PXM series
The PXM series are the best solution for those space-constricted installed sound reinforcement applications where sonic quality and system performance are required on a long-term full-power operating basis. Implementing SAE highefficiency Class D and Class I™ power modules, the PXM amplifiers provide an unprecedented acoustic fidelity on the highpower sound amplifiers range.
Features
- High efficiency Class D and Class I™ power modules.
- Power Factor Correction technology (PXM5, PXM7, PXM10)
- Premium toroidal transformer power supply (PXM15, PXM20).
- Highly sensitive CMRR balanced inputs for improved noise rejection.
- Maximum stability even at continuous full-power on 2Ω loads.
- XLR input and signal link connectors.
- SpeakON NL4 and binding post output connectors.
- Input sensitivity selector on the back panel (32dB / 1v / 0.775v).
- Routing mode selector on the back panel (stereo / bridgeparallel).
- Channel independent temperature, protection and clip warning indicators on the front panel.
- Channel independent power and -5dB / -10dB / -20dB / signal presence indicators on the front panel.
Features
Model | PXM5 | PXM7 | PXM10 | PXM15 | PXM20 |
Output power (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||||
8Ω Stereo* | 500W x2 | 700W x2 | 1000W x2 | 1500W x2 | 2000W x2 |
4Ω Stereo** | 850W x2 | 1250W x2 | 1750W x2 | 2500W x2 | 3200W x2 |
2Ω Stereo** | 1250W x2 | 1600W x2 | 2250W x2 | 3300W x2 | 4600W x2 |
8Ω Bridge** | 1700W | 2500W | 3500W | 5000W | 6400W |
4Ω Bridge** | 2500W | 3200W | 4500W | 6000W | 7200W |
Other specifications | |||||
Frequency Response | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1dB |
THD+N | ≤0.15% | ≤0.15% | ≤0.15% | ≤0.15% | <0.05% |
S/N Rate | ≥ 100dB | ≥ 100dB | ≥ 100dB | ≥ 100dB | >85dB |
Damping Factor | ≥500 | ≥500 | ≥500 | ≥280 | ≥280 |
Input sensitivity | 0.775v/1v/32dB | 0.775v/1v/32dB | 0.775v/1v/32dB | 0.775v/1v/32dB | 0.775v/1v/32dB |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
Voltage Gain | 38.2dB | 39.7dB | 41.2dB | 43dB | 44.2dB |
Cooling | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear |
Dimension / Weight | |||||
Product Dimensions (mm) | 483×306.5×89 | 483×306.5×89 | 483×306.5×89 | 483×506.5×133 | 483×506.5×133 |
Packaging Dimension(mm) | 560x420x170 | 560x420x170 | 560x420x170 | 560x420x170 | 620x585x210 |
G.W. | 7.2kg | 7.45kg | 7.9kg | 32kg | 34.5kg |
Remark:
1、*,The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
2、**,The power is tested under the condition of 20ms burst,1kHz sine wave and 1% THD.
3、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.