PQM series
The PQM series is our flagship touring grade 4 channel amplifier. Exemplifying over 15 years of research and development by SAE Audio, they feature our most advanced technologies in both Regulated Switch Mode Power Supplies and our patented Class I™ power modules. The PQM Series amplifiers deliver a massive power density (5000W per channel @ 2Ω with the largest PQM13) with unprecedented sonic quality from a very lightweight 2 rack-space amplifier. With this rock solid performance and extreme efficiency, the PQM Series amps represent the industry standard for world-class professional touring sound reinforcement applications.
Phase
Amplitude
Features
- SAE Audio’s renowned Regulated SMPS power supply.
- Differential Amplifier balanced inputs for improved CMRR and noise rejection.
- High grade components for a superior sonic quality.
- Maximum stability at continuous full-power operation at 2Ω loads.
- XLR input and signal link connectors.
- SpeakON NL4 and binding post output connectors.
- Routing mode selector on the back panel (stereo / bridge-parallel).
- Channel independent temperature, protection, VHF and clip warning indicators on the front panel.
- Channel independent -5dB/-10dB/-15dB/-20dB/signal presence and mute indicators on the front panel.
- Power and bridge/parallel indicators on the front panel.
Specifications
Model | PQM800 | PQM1300 | PQM8 | PQM13 |
Output power | (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||
8Ω Stereo | 800W x4** | 1300W x4** | 800W x4* | 1300W x4* |
4Ω Stereo | 1300W x4** | 2000W x4** | 1400W x4** | 2100W x4** |
2Ω Stereo | 1300W x4** | 2000W x4** | 160W x4** | 2500W x4** |
8Ω Bridge | 2500W x2** | 3700W x2** | 2800W x2** | 4200W x2** |
4Ω Bridge | 2500W x2** | 3700W x2** | 3200W x2** | 5000W x2** |
Other specifications | ||||
Frequency Response | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1.5dB | ||
THD+N | ≤ 0.05% | ≤ 0.05% | ||
S/N Rate | ≥ 98dB | ≥ 80dB | ||
Damping Factor | ≥ 200 | ≥ 800 | ||
Input Sensitivity | 0.775v / 1v / 32dB | 0.775v / 1v / 1.4v / 38dB / 32dB / 26dB | ||
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | ||
Voltage Gain | 40.3dB | 42dB | 40.3dB | 42.3dB |
Output circuitry | Class D | Class ITM | ||
Dimension / Weight | ||||
Product Dimensions (mm) | 483x295x89 | 483x295x89 | 483x448x89 | 483x448x89 |
Packing Dimensions (mm) | 560x420x170 | 560x420x170 | 595x565x170 | 595x565x170 |
Weight | 9.2kg | 9.7kg | 15.5kg | 15.7kg |
Remark:
1、*,The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
2、**,The power is tested under the condition of 20ms burst,1kHz sine wave and 1% THD.
3、Other data is tested under Q/SAE 1-2009 standard.
4、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.